![]()
| Appearance at cloud point (11°C) | Clear limpid liquid with presence |
| Appearance at cloud point (-8°C) | Opaque white viscous liquid |
| HLB | 11 |
| Flash Point,°C | < -8 |
| Boiling point,°C | 305 |
| Flash Point,°C | 167 |
| Iodine Index,g I2/100g MIN | 100 - 120 |
| Acid Index, mg KOH/g | < 5 |
| C18 Ester Content,% | > 73 |
![]()
Oleris Esterol F have saturated and unsaturated, essentially in C18 (primarily oleate and linoleate) methyl esters of linear fatty acids.
Oleris Esterol F processed from castor oil, 100% vegetable oil origin.
Oleris Esterol F 98% of Oleris Esterol F is readily biodegradeable .
Applications of Oleris Esterol F
![]()
| Net Weight/Gross Weight, kg | 180.0 / 197.0 |