Appearance | Colorless Liquid |
Specific Gravity@20°C | 0.930 |
Boiling Point,°C | 110 - 265 |
Flash Point(Tag Closed Cup),°C | 75 |
Freezing Point,°C | - 50 |
Vapor Pressure@20°C,hPa | 0.4 |
Viscosity@20°C (30°C),cPs | 50.8(27.4) |
Coefficient of Cubical Expansion,°C | 0.00081 |
Hygroscopicity | Slightly Hygroscopic |
Octanol-water partition coefficient,log Pow | - 0.1 |
PH(1%solution) | 12.5 |
Vapout density(air=1.1) | 4.0 |
Colour,APHA | ≤ 100 |
IPAE is available as a light yellow to amber liquid with an ammoniacal or amine-like odor.
IPAE is produced as a mixture of 70% isopropylaminoethanol and 30% isopropyldiethanolamine.
IPAE is typically used in:
Applications | Suggested Treat Rates, %wt |
Concentrate | 3 - 15 |
Tankside | 0.5 - 2 |
Net Weight/Gross Weight, kg | 180.0 / 197.0 |