Appearance | Milky White Pasty Liquid |
Total Alkalinty mlHCL(N)/g | 2.15 - 2.35 |
Water content weight ,%wt | ≤ 1 |
Iodine value,g I2/100g | ≥ 80 |
Gardner colour | ≤ 12 |
Acid value,mgKOH/g | 53.6 - 58.6 |
Solidification point,°C | 15 |
Flash point,°C | < 100 |
Specific Gravity,kg/m³@50°C | 870 |
INIPOL 002 is a salt from a fatty acid and a fatty diamine.
INIPOL 002 It has good lipophilic and hydrophobic properties. INIPOL 002 adsorbs onto the hydrophilic or moist surfaces with a dewatering and water repelling effect.
INIPOL 002 Unsoluble in water, it is soluble in most organic solvents
USE:
Net Weight/Gross Weight, kg | 175.0 / 192.0 |