![]()
| Appearance | Dark Brown Fluid. |
| Specific Gravity@60/60℉ | 0.970 |
| Density,lb/gal | 8.07 |
| Viscosity@100℉(210℉),SUS | 1775 (175) |
| Viscosity@100℉(210℉),cSt | 375 (35) |
| Total Sulfur(Active),%wt | 10.5 (0) |
| Neutralization,meqKOH/g | ≤ 8 |
| Flash Point C.O.C.,℉(℃) | > 400 (> 204) |
| Copper Corrosion+ | 1b |
+10% additive in SN150, 3h, 100℃
![]()
MAYCO BASE 1351 is a sulfurized fatty material, which due to its low viscosity lends itself to a variety of ferrous application needs.
MAYCO BASE 1351 can also be used in severe operations on difficult to machine brass and bronzes due to its non-staining characteristic.
MAYCO BASE 1351 can be used in dual-purpose applications and is an additive of choice in the formulation of way lubricants, where the recommended treat is 5% by weight.
| Applications | Suggested Treat Rates, %wt |
| Waylube | 5 |
| Tapping | 10 - 15 |
| Cold Fordging | 25 - 50 |
| Tapping / Automatic Screw Machines | 10 - 20 |
| Turning | 5 - 10 |
![]()
| Net Weight/Gross Weight, kg | 195.0 / 212.0 |