| Brands | Chemistry | Product Features | Typical Properties | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viscosity Index | SG | VIS40℃cSt | Acid ValuemgKOH/g | FlashPTCOC℃ | pH Value (5% Water Dilution) | ||||||||||||||
| Smart 1616W | Emulsifiable Complex Ester | High viscosity, emulsifiable compound ester that possesses unique structure to contribute the property of strong affinity to the metal surface; which also maintains superior lubricating and anti-frictional characteristics even under high temperature during processing. Especially suitable for water or oil-based cutting fluids for steel rolling, aluminum or copper drawing applications. Product has a high degree of saturation that can prevent contamination from oxidation. Also, it can effectively replace sulfur, chlorine and phosphorous containing additives with similar performance. | n.a. | 0.900 - 1.100 | 800 - 1200 | < 60 | n.a. | 9 - 11 | |||||||||||
ChemistryDipentaErythritol Compound Ester Product FeaturesHigh viscosity index, good shear stability, with good affinity to metal surface. Can maintain superior lubricating and anti-frictional characteristics even under high temperature, can replace the sulfur, chlorine or phosphorous containing additives for EP functionality. In addition, it can improve the shininess of workpiece as it leave no residue after application. Especially suitable for water or oil-based cutting fluids for steel rolling, aluminum or copper drawing applications. Product has a high degree of saturation and good compatibility with mineral oils, synthetic oils and synthetic esters. Product can be easily biodegradable, and can even replace mineral oil as base raw material; confers no harm to the environment. | |||||||||||||||||||
| Smart DPE1506 | DipentaErythritol Compound Ester | High viscosity index, good shear stability, with good affinity to metal surface. Can maintain superior lubricating and anti-frictional characteristics even under high temperature, can replace the sulfur, chlorine or phosphorous containing additives for EP functionality. In addition, it can improve the shininess of workpiece as it leave no residue after application. Especially suitable for water or oil-based cutting fluids for steel rolling, aluminum or copper drawing applications. Product has a high degree of saturation and good compatibility with mineral oils, synthetic oils and synthetic esters. Product can be easily biodegradable, and can even replace mineral oil as base raw material; confers no harm to the environment. | > 160 | 0.900 - 1.000 | 110 - 150 | < 15 | > 240 | n.a. | |||||||||||
| Smart PE1536 | > 250 | 0.850 - 0.950 | 20 - 30 | < 8 | > 270 | n.a. | |||||||||||||
| Smart PE1586 | > 170 | 0.900 - 1.000 | 450 - 600 | < 15 | > 290 | n.a. | |||||||||||||
| Smart TMP1806 | > 160 | 0.900 - 1.000 | 210 - 250 | < 20 | > 245 | n.a. | |||||||||||||
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.