| Brands | Chemistry | Product Features | Typical Properties | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIS. @100℃, cSt | Shear Stability Index (PSSI) ASTM D6278 | VIS. Treat In ISO32 cSt @100℃ | Treat TO Obtain 1000cSt @100℃, %wt | General Treat Level, %wt | NSF | Biobased | Greases | Lubricating Oils | Metal-Working | Gear Oils | Engine Oils | Hydraulic Fluids | |||
| V-101 | Viscosity Index Improver in Bale Form | Bale olefin copolymer. | n.a. | 45 | 1%=13cSt | 10 | 0.5 - 2.0 | * | * | ||||||
| V-158 | Viscosity Index Improver | OCP in paraffinic oil. | 1250 | 45 | 12%=11cSt | n.a. | 7.0 - 10.0 | * | * | ||||||
| V-160 | Shear Stable Viscosity Index Improver in Liquid Form | Shear stable polymer solution in paraffinic oil. | 800 - 1200 | 22 | 12%=11cSt | n.a. | 5.0 - 10.0 | * | * | * | * | * | |||
| V-255 | Shear Stable Polymer | Shear stable polymer in pellet form. | n.a. | 25 | 1%=10.5cSt | 12 | 0.5 - 2.0 | * | * | * | * | ||||
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.