| Brands | Chemistry | Product Features | Typical Properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical VIS. @100℃, cSt | Treat Level, %wt | NSF | Biobased | Bar&Chain | Greases | Lubricating Oils | Metal-Working | Gear Oils | Anti-Mist | |||
| Paratac | Tackifiers | PIB in paraffinic oil. | 2950 | 0.5 - 2.0 | * | * | * | * | ||||
| Paratac XT | Tackifiers | PIB in paraffinic oil. | 900 | 0.5 - 2.0 | * | * | * | * | ||||
| V-176 | Tackifiers | PIB in paraffinic oil. Good shear stability and good string length. | 2500 - 3300 | 0.5 - 2.0 | * | * | * | * | ||||
| V-188 | Tackifier and Antimisting Additive | OCP in paraffinic oil. Excellent shear stability and good string length. | 3000 - 5000 | 0.5 - 2.0 | * | * | * | * | * | |||
| V-198A | Tackifiers | PIB in paraffinic oil. Excellent string length and fair shear stability. | 4600 - 5500 | 0.5 - 2.0 | * | * | * | |||||
| V-378 | Tackifier for High Temperature Lubricants | PIB in Group III oil. Excellent thermal stability, good shear stability and string length. | 4000 - 6000 | 0.5 - 2.0 | * | * | * | * | ||||
| V-422 | Tackifier for Food Grade Lubricants | PIB in food grade technical white oil. Good shear stability and string length. | 2300 - 3800 | 0.5 - 2.0 | * | * | * | * | * | |||
| V-570 | Tackifier for Fatty Oil-Based Lubricants | Good shear stability and good string length. Vegetable oil base. | 7000 - 9000 | 0.5 - 2.0 | * | * | * | * | * | * | ||
| V-584 | Tackifier for Fatty Oil Based Lubricants (Food Grade) | All natural, food grade vegetable based tackifier. Excellent tack. | 2000 - 3000 @40℃ | 3.0 - 10.0 | * | * | * | * | * | * | * | |
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.