| Brands | Chemistry | Product Features | Typical Properties | |||||
|---|---|---|---|---|---|---|---|---|
| SG | VIS 40℃ cSt | Sul (ActSul) %wt | Cl %wt | Fat %wt | Flash PT COC ℃ | |||
| Smart Base 1103SS | Drawing/Forming Oil Concentrate | Suitable for drawing, forming and cutting operations of hard metals such as stainless steels. Contains sulfur, chlorine and high wetting fatty lubricants. Can effectively lower operation load and frictional impedence at knife blade, improve work precision and surface finishing of workpieces, avoid welding at contact points. Gentle smell, evolving less smoke during severe operations. | 1.000 - 1.200 | 150 - 500 | > 8 (< 4) | > 20 | > 20 | > 160 |
| Smart Base 1103SSF | Drawing/Forming Oil Concentrate | Suitable for drawing, forming and cutting operations of hard metals such as stainless steels. Contains sulfur, HMW polymeric ester and high wetting fatty lubricants. Can effectively lower operation load and frictional impedence at knife blade, improve work precision and surface finishing of workpieces, avoid welding at contact points. Gentle smell, evolving less smoke during severe operations. | 1.000 - 1.200 | 150 - 500 | > 8 (< 4) | NA | > 20 | > 160 |
| Smart Base 1105SS | Tapping/Threading Oil Concertrate | High viscosity, superior lubricity; with sulfurized EP additives. Suitable for machining very hard materials such as stainless steels like 316, 316L and titanium alloys. Chips can be removed by fluid itself easily. Can effectively protect tools and elevate surface finishing of workpieces. | 1.000 - 1.200 | 450 - 850 | > 3 (Traces) | < 50 | > 180 | 1.000 - 1.200 |
| Smart Base 1110A | Screw Cap Forming Oil Concentrate | Specially designed for screw cap forming, aims at processing hard metals such as stainless steels. Can be used for drawing, forming and cutting operations. Contains sulfurized additives, blended with high wetting fatty ester lubricants; can effectively protect molds, avoid welding at contact points, and effectively elevate surface finishing of workpieces. | 400 - 650 | > 5 (> 2) | > 15 | > 160 | ||
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.