| Brands | Chemistry | Product Features | Typical Properties | |||
|---|---|---|---|---|---|---|
| SG | VIS 40℃ cSt | Fat %wt | Flash PT COC ℃ | |||
| SmartDraw SD361 | High Viscosity Oxidized Lard Oil | Superior wetting and lubricating properties, suitable for use in drawing and stamping operations, can effectively penetrate into workpieces to avoid scratching and cracking during operation. Emulsifier agent can be added to blend easily washable drawing oil. | 0.900 - 1.000 | 100 - 500 | 100 | > 170 |
| SmartDraw SD379 | Drawing/Forming Oil For SS Tube | Designed for stainless steel tubing, wire drawing and tube bending and forming operations. Blended with high viscosity chlorinated paraffin, high refined lard oil, and high performance lubricants. Workpieces not easily cracked or broken during operations. Users can use this product direct, or dilute with rapeseed oil prior usage (Suggested product/oil ratio of 70:30). | 1.400 - 1.500 | n.a. | < 5 | > 200 |
| SmartDraw SD2010 | Drawing/Forming Oil Package | Chlorine-free ,that can provide excellent boundary lubrication and extreme pressure properties specialized for severe drawing operations. The product is particularly effective for processing the stainless steel. Contains sulfur and high quality friction modifier with strong adhesion characteristic that offering excellent adherence and extreme pressure properties during deep drawing operations, making workpieces less prone to breaking during processing. Can be used directly or diluted with hydraulic oil or rapeseed oil in appropriate proportions. | 0.900 - 1.000 | 5000 -7000 | > 60 | > 170 |
| SmartDraw SD3629 | High Viscosity Drawing & Stamping Oil | Compounded with vegetable oils, animal oils and synthetic esters. Provides excellent boundary lubricating and cooling functons; can effectively prevent metal adherence or welding to moulds; also possesses impact resistance property. Can enhance durability of dies. Can be used after dilution with rapeseed oil, palm oil or mineral oil; suitable for deep drawing and stamping operations. Easily cleaned up after operation, convenient for subsequent process like spray painting or porcelainzing. Can be applied to workpieces using hand brush, rollers or recirculation. | 0.900 - 1.000 | 700 - 1200 | > 80 | > 130 |
| SmartDraw SDA3630 | Aluminium Wire Drawing Oil | No Chlorine. Low viscosity, high viscosity index. Special friction modifier and high performance lubricant. Contains synthetic esters, with strong lubricity. Can maintain high stear stability at elevated temperature. Operation of aluminum wire drawing can keep dies at low temperature even under high speed operation; so can ensure good surface finishing and cleaniness of workpieces. Suitable for processing aluminum series of 1350, 3xxx to 7xxx. Can be used by direct application to workpieces. Operation can be done from starting diameter of 2mm to finishing diameter 0.1mm. | n.a. | 200 - 400 | > 50 | > 150 |
| SmartDraw SDA4894 | Aluminum Alloy Stamping and Drawing Concentrate | No chlorine, washable stamping and drawing concentrate, specially designed for machining aluminum alloys. Contains special friction modifier, high molecular weight polymeric esters, extreme pressure additives, synthetic ester; which can perform good lubricity and maintain high film strength even in high temperature during machining. Contains anti-corrosion component which has short term anti-corrosion characteristic after machining. Can be used neat or diluted with mineral oil in application. | 0.800 - 0.900 | 60 - 120 | > 90 | > 130 |
| SmartDraw SDA4896 | Aluminum Alloy Stamping and Drawing Concentrate | Contains no chlorine, stamping and drawing compound concentrate specially designed for machining aluminum alloys. Contains special friction modifier, high molecular weight polymeric esters, extreme pressure additives and synthetic esters. With good lubricity, can maintain high film strength even under high temperature environment. Leaves very little residues after processing, and workpiece with good surface finishing. Can be used neat or diluted with solvent or mineral oil for application. Suggested product/oil ratio is 30:70. | 0.900 - 1.000 | 40 - 80 | > 70 | > 170 |
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.