| Brands | Chemistry | Product Features | Typical Properties | |||
|---|---|---|---|---|---|---|
| SG | pH 5%Dil (Water) | VIS 40℃ cSt | Refr Reading 5%Dil (Water) | |||
| SanSyn SG6160 | Synthetic Grinding Fluid | Premium oil rejecting synthetic type. Contains no mineral oils and chlorinated additives; also no harmful materials such as nitrite. Exhibits clear and transparent liquid with no color and odor after diluted with water. Contains EP additive, suitable for cutting, drilling and grinding operations, etc. Possesses extremely good antirust, sedimentary and foam release properties. Can process ferrous and rare earth metals, including alloys of neodymium, cerium, lanthanum, samarium, etc. Good cleansing properties, will not leave adherent sediments after operation, so working fluid can keep clear and transparent. Suitable for fine grinding operation on optical glass. Product comparatively more concentrated, can be diluted 30% with water before delivery to end customers. | 1.050 - 1.150 | 8.5 - 9.5 | < 10 | 2.5 - 3.0 |
| SanSyn SD6260 | Synthetic Drilling Fluid | New generation drilling and grinding fluid with no odor. Contains no nitrite and other harmful materials. Possesses superior lubricating, antiwear, and EP properties. Specially designed for drilling and grinding operations. Very strong antirust capability, can be used as in-process rust preventive.Product with excellent cleansing property, metal scraps will not easily adhere to workpieces after machining. Can be used in standalone or centralized systems. Product highly concentrated, can be diluted 20% water before delivery to end customers. | 1.000 - 1.100 | 8.0 - 9.0 | 50 - 80 | 3.2 - 3.6 |
| SanSyn SM6560 | Multi-Functional Synthetic Coolant | Pale yellow, no odor, clear transparent fluid after dilution. Contains phosphor additive, suitable for cutting, drilling and grinding operations. Superior antirusting, anti-microbial growth , metal filing sedimentating and defoaming properties, so is good for machining 316L stainless steel, cast iron, copper and aluminum alloy. Also good protection for copper and aluminum alloys from corrosion, so can process yellow metals. Product with excellent cleaning properties, workpieces will not have poor surface finishing due to overheating. Can dilute product with 30% water before delivery to end-user. | 1.000 - 1.100 | 8.5 - 9.0 | 12 - 20 | 2.8 - 3.2 |
| GlassGrind GG6767 | Synthetic Glass Gringding Fluid | Fully-synthetic glass grinding coolant. Contains no silicon, diethanolamine, nitrite, phosphate, polychlorinated biphenols, phenol and mineral oils. Possesses strong lubricating characteristics which can effectively reduce the friction between glass and grinding wheel, and processed product finishing can be enhanced. Besides, machining rate can be increased. Good glass powder settling which can avoid the powder being refluxed to the coolant tubing and get it blocked. | 1.100 - 1.200 | 8.0 - 9.5 | < 10 | 2.6 - 3.4 |
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.