| Brands | Chemistry | Product Features | Typical Properties | ||
|---|---|---|---|---|---|
| Specific Gravity@25℃ | pH Value (5% Water Dilution) | Viscosity@40℃, cSt | |||
| SmartCide BIT-20 | Broad Spectrum Bactericide | Active Ingredients:1,2-benzisothiazolin-3-one Broad spectrum biocide.Contains no formaldehyde,nor CMIT/MIT. For applications in water-based products against bacteria, yeasts, and fungi. Products are stable in pH range of 2-12,so can be use in recipes of soluble oil, semi-synthetic and fully-synthetic coolants, with effective inhibition against microbial growth. | 1.110 - 1.150 | > 12 | n.a. |
| System Stabilizer SS7698 | Biocides/System stabilizers | Active Ingredients: 5-Chloro-2-methyl-3(2h)-isothiazolone and 2-methyl-3(2h)-isothiazolone No formaldehyde. Contains biocide, fungicide, pH stabilizer and impurity settling agent. Can be used in formulations of soluble oils, semisynthetic and fully-synthetic coolants. | 1.000 - 1.050 | n.a. | 10 - 15 |
| SmartCide BK983 | Broad Spectrum Bactericide | Active Ingredient: Package containing Formaldehyde Multi-functional water-based package of bactericide and fungicide with good pH stability. Can reduce degradation of other additives in formulations to extend product life; so can also effectively improve environment of working space. | 1.000 - 1.200 | 10.2 - 11.5 | 27 - 97 |
| SmartCide BK988 | Broad Spectrum Biocide | Active Ingredient:1,3,5,-Hexahydrotriazine (HHT) Cost effective. Provides medium speed anti-microbial function. Can effectively inhibit growth of bacteria in soluble oil, semi-synthetic and fully-synthetic systems. Formaldehyde release is slower when compared with BK978, so can have longer efficacy period for storage and system application; with less requirement for frequent addition. Not suitable for systems with pH less than 7. Products can be added tankside, or used as pH booster in systems. | 1.000 - 1.200 | 9.0 - 11.0 | 45 - 65 |
| SmartCide MBM | Broad Spectrum Biocide | Active Ingredient: Methylene Bismorpholine Provide medium speed inhibition of bactera and fungi growth. Suitable for used in soluble oils, semi-synthetic and synthetic systems. Rate of formaldehyde release is slower when compared to BK968 and BK978; with longer anti-microbial efficacy period, so frequent addition is not required. Not suitable for systems with pH less than 7. Better performance when used with BK978 or BK988 (3 BK:1 MBM).Can be added tankside and used as pH booster. | 1.050 - 1.200 | 9.0 - 11.0 | 4 - 10 |
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.