| Brands | Chemistry | Product Features | Typical Properties | |||
|---|---|---|---|---|---|---|
| SG | VIS 40℃ cSt | Acid Value mgKOH/g | Flash PT COC ℃ | |||
| SmartLub S9010 | Stamping Package | Premium ester based package. Contains specialty dispersant and lubricating agents; with strong wetting property to ensure good surface finishing of workpieces after operation. Leaves very little residual materials after evaporation of solvent. Can be used for punching and forming of alloy chips such as silicon steel,aluminum or copper. | 0.800 - 0.900 | < 15 | < 15 | > 100 |
| SmartLub V6150 | Vegetable Based Methyl Ester | Methyl ester reacted by vegetable based fatty oils. Low odor,low viscosity; excellent wetting,antirust and lubricating propertiess. Low acid value,excellent oxidation stability. Can be used in both water and oil based products. Can replace mineral oils in formulations. Can be used for stamping,drilling,threading and cutting and grinding operations for oil based formulations. | 0.850 - 0.880 | < 10 | < 2 | > 120 |
| SmartLub 9212 | Fatty Ester Package | Premium fatty ester based package. Contains specialty dispersion,antiwear,antirust and lubricating additives. Products with excellent wetting and lubricating properties. Packages can be compounded with white oils prior operations such as honing,deep drilling and threading. | 0.900 - 1.000 | 60 - 90 | < 50 | > 160 |
| Smart PB | Highly Refined Lard Oil | Provide superior boundary lubrication characteristics. Low pour point, strong wetting property, low acid value, product stable. Can be used in neat oil formulations, such as cutting, stamping and drawing, etc. | 0.900 - 1.000 | 35 - 50 | < 1 | > 250 |
| Smart DTO | Distilled Tall Oil | Lubricant and co-emulsifier,suitable for blending soluble oils and semi-synthetic fluids. Provides good lubricating property; can improve surface finishing of workpieces. Can be used to fine tune the pH value of water based system to achieve better equilibrium. Rosin content is about 30%. | 0.900 - 1.000 | 50 - 70 | 190 - 260 | > 200 |
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.