| Brands | Chemistry | Product Features | Typical Properties | |||||
|---|---|---|---|---|---|---|---|---|
| SG | VIS 100℃ cSt | Phos %wt | Acid Value mgKOH/g | Flash PT COC ℃ | PB/PD kg | |||
| SmartPhos 3273 | Phosphite Ester | Long chain phosphite ester additive. With wide range functionality, good lubrication, frictionreduction,antiwear, EP and antioxidation properties. Low acid value, and of large product molecule (macromolecule structure), good thermal stability, not easy to hydrolyze, can extend MWF life. Product suitable for use in steel rolling fluids and the high-speed forming and blanking processing for yellow metals like copper and aluminum alloys. | 0.800-0.900 | 16-18 | >4.5 | <30 | 145 | 71/ 126 |
| SmartPhos P3358 | Phosphate Ester | Lower viscosity,excellent antiwear property; good surface finishing of workpieces after operation. Can compound with sulfurized additives to achieve good synergistic effect. Can add to metal working fluids with active sulfur to alleviate copper corrosion. Also can be used as smoke reducing agent. | 0.900 - 1.050 | 200 - 350 | >0.8 | < 150 | > 160 | 107 / 200 |
| SmartPhos P6800 | Phosphate Ester | Light color,low odor,oil-based phosphate ester,with extremely high viscosity. Excellent synergistic effect can be attained when blended with sulfurized or chlorinated EP additives. Suitable for use in formulations of drawing,stamping and forming oils. | 0.900 - 1.100 | n.a. | >5 | < 260 | > 170 | 114 / 250 |
| SmartPhos P7800 | Phosphate Ester | Low viscosity,can be used in oil or water-based formulations. Can be blended with the sulfurized and chlorinated EP additives. Extremely superior antiwear property; can reduce smoke,protect tools and enhance surface finishing of workpieces. Can replace sulfur and chlorine EP additives in water-based formulations. Specially suitable for soluble oil formulations of magnesium or aluminum alloys. | 0.900 - 1.200 | 550 - 950 | > 4 | < 240 | > 180 | 128 / 315 |
| SmartPhos P7900 | Phosphate Ester | High viscosity,very good compatibility with other additives. Can be used in oil and water-based formulations. Extremely superior antiwear property; can reduce smoke and protect tools. Suitable for use in soluble oil formulations of magnesium and aluminum alloys; can prevent metal corrosion and improve surface finishing of workpieces. | 0.950 - 1.150 | 1500 - 2200 | >4 | < 250 | > 160 | 135 / 315 |
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.