| Brands | Chemistry | Product Features | Typical Properties | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SG@25℃ | Vis@40℃,cSt | ||||||||||||||||||
ChemistrySilicon Containing Mixture Product FeaturesSilicon containing defoaming additive.Has good dispersibility in mineral oils, synthetic oils, and synthetic esters. Good defoaming performance in formulations of gear, hydraulic, turbine and other industrial oils. Blended with specially selected solvents that will neither get the lubricant hazy nor decrease product lubricity. Can be used by mixing with FOAMQUER 9775 to enhance the air-release and defoaming functionalities of the system.Recommended dosage is 50–1000 ppm. | |||||||||||||||||||
| FoamQuer 9300 | Silicon Containing Mixture | Silicon containing defoaming additive.Has good dispersibility in mineral oils, synthetic oils, and synthetic esters. Good defoaming performance in formulations of gear, hydraulic, turbine and other industrial oils. Blended with specially selected solvents that will neither get the lubricant hazy nor decrease product lubricity. Can be used by mixing with FOAMQUER 9775 to enhance the air-release and defoaming functionalities of the system.Recommended dosage is 50–1000 ppm. | 0.700 - 0.800 | 3 - 5 | |||||||||||||||
| FoamQuer 9371 | 0.750 - 0.850 | 8.5 - 10.5 | |||||||||||||||||
ChemistrySilicon & Polyacrylate Copolymer Mixture Product FeaturesAntifoam/defoaming additive based on the chemistry of mixture of silicon and polyacrylate copolymer. The mixture in the fluid can decrease air solubility and inhibit foam formation; exhibit defoaming capability, which is suitable for use in formulations of gear, hydraulic, turbine and other industrial oils. Has good dispersibility in mineral oils, synthetic oils, and synthetic esters, which is suitable for use in the formulations of gear, hydraulic, turbine and other industrial oils. Blended with specially selected solvents that will not get the lubricant hazy or decrease the product lubricity. Recommended treat rate is 50– 1000 ppm. | |||||||||||||||||||
| FoamQuer 9317H | Silicon & Polyacrylate Copolymer Mixture | Antifoam/defoaming additive based on the chemistry of mixture of silicon and polyacrylate copolymer. The mixture in the fluid can decrease air solubility and inhibit foam formation; exhibit defoaming capability, which is suitable for use in formulations of gear, hydraulic, turbine and other industrial oils. Has good dispersibility in mineral oils, synthetic oils, and synthetic esters, which is suitable for use in the formulations of gear, hydraulic, turbine and other industrial oils. Blended with specially selected solvents that will not get the lubricant hazy or decrease the product lubricity. Recommended treat rate is 50– 1000 ppm. | 0.750 - 0.850 | 3.50 – 6.50 | |||||||||||||||
| FoamQuer 9717H | 0.750 - 0.850 | 3.6 - 5.6 | |||||||||||||||||
| FoamQuer 9775 | Polyacrylate Copolymer | polyacrylate copolymer based defoaming additive. It has good dispersibility in mineral oils, synthetic oils, and synthetic esters. It can effectively decrease the air solubility in the system and inhibit the bubble formation. Has good air release functionality and defoaming characteristic, which is suitable for using in the formulations of gear, hydraulic, turbine and other industrial oils. Contains no silicon and is blended with specially selected solvents that will neither get the lubricant hazy nor decrease the product lubricity. Can be used by mixing with FOAMQUER 9300 to strengthen defoaming performance in the system. Recommended treat rate is 50– 1000 ppm. | 0.750 - 0.850 | 5.0 -8.0(25℃,cp) | |||||||||||||||
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.