| Brands | Chemistry | Product Features | Typical Properties | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| S.G. @20℃ | Iodine Value I₂g/100g MIN | Flash Point ℃Close Cup | Cloud Point ℃,MAX | Total Alkalinty mlHCL (N)/g | Acid Value mgKOH /g | Water %wt MAX | Vis 20℃ mPa s | |||
| Surfaline OX10M08 | Alkoxylated Surfactant | Specialty Alkoxylated Surfactant,Can be used as wetting agent in detergent applications and textile processing,shows high defoaming properties. | n.a. | n.a. | n.a. | 49 - 52 | n.a. | n.a. | n.a. | n.a. |
| Surfaline OC5 | C16-C18 Oleocetyl Alcohol(5EO) | Alcohol(5EO) Non-ionic surfactant obtained by reaction between oleocetyl alcohol and ethylene oxide(5moles).Excellent emulsifier for mineral and natural oils;provides good detergency properties that are highly effective for aluminium and castiron machining. | n.a. | n.a. | n.a. | 69 - 73 | n.a. | n.a. | 1 | n.a. |
| Surfaline R20 | Ethoxylated | Ethoxylated castor oil with HLB value of 10.Non-ionic surfactant.Can be used as emulsifying agent for oleine and vegetable oils. | 1.040 | n.a. | n.a. | 64 - 70 | n.a. | n.a. | 0.5 | n.a. |
| Inipol 002 | Alkyldiamine Derivatives | Salt from fatty acid and fatty diamine,with good lipophilic and hydrophobic properties.Can adsorb onto the hydrophilic or moist surfaces with dewatering and water repelling effect.Insoluble in water;soluble in most organic solvents.Can be used for drawing soft copper,aluminium tubing,tod and wire in metal wotking formulations. | 870 | 80 | < 100 | n.a. | 2.15 - 2.35 | 53.6 - 58.6 | 1 | n.a. |
| Noramox C5 | Polyoxyethylene(5) Coco Amine | Non-ionic surfactant in alkaline or neutral aqueous solution.Enables cationic property in acidic aqueous solution.Can be use as wetting and dispersing agent,and emulsifier. | 980 kg/m³@20℃ 951 kg/m³@50℃ | n.a. | < 100 | n.a. | 2.25 - 2.45 | n.a. | 0.5 | 150 |
| Ensoline PHE LP | Liquid Polyether Alcohol | Ensoline PHE LP is a hydrophobic solvent, slow-evaporating coalescing-agent based on mono-ethyleneglycol phenyl. | 1.100 | n.a. | ca. 120 | n.a. | n.a. | n.a. | 0.5 | ca. 23 |
Disclaimer: Information provided by this website including specifications, applications and formulations are based on tests and data supplied by Smart Oil companies, manufacturers or any of our collaborated companies or suppliers, which are believed to be correct and reliable at the time of writing and data update. However, Smart Oil companies, manufacturers or any of our collaborated companies or suppliers make no warranty or responsibility, express or implied, of any kind regarding products, performance, formulations or applications, as operation conditions and application environments are beyond our control, or products will be modified by action of manufacturers or due to change in market environments. Users are herewith expressively requested to conduct test to determine the suitability of our products or product information before use. Furthermore, we regret that we cannot be responsible for informing customers any changes in specifications, formulations, or other technical contents on this website. Also, We hereby state that all product trademarks other than Smart Oil, including trademarks from our suppliers, are the trademarks belonged to the respective companies, or from their sources.